Communication Cable and Wires
Specifications:
Bare Copper Conductor | AWG | 24 | |
Construction | 1/0.51mm±0.01mm | ||
Insulation, PE | Average thickness | 0.21±0.03mm | |
Min. point thickness | 0.17mm | ||
Insulation diameter | 0.93±0.03mm | ||
Core twist | Lay length (Ref.) | 24, 11, 17, 14 mm | |
Pair colors |
Blue/White/Blue Orange/White/Orange Green/White/Green Brown/White/Brown |
 | |
Cabling | Lay length (Ref.) | 140mm | |
Jacket, PVC | Average thickness | 0.50±0.05mm | |
Min. point thickness | 0.43mm | ||
Outer diameter | 5.1±0.2mm |
Description:
1. Cable Inner material: OFC/PURE COPPER/CCA/CCA/AL/Aluminum Foil Shielded twisted pairs, FRPE cable
2. LAN cableConductor: 24AWG/26/28(0.57mm)
3. Insulation: PE
4. Jacket: PVC FT4
5. Certification: UL. CE. RoHS Compliant
6. Compliance: ETL verified ANSI TIA/EIA568-2, UL, Subject 444, (UL)c(UL) type CMR/CMG, Type CM/CMH. NEC Srticle 800Type CMP or CM. ISO/IEC 11801. RoHS Compliant.
7. Application: 100Base-TX, 100VG-AnyLan, 1000Base-T, ATM, Noisy Environment
8. Remark: 250HMZ 550MHz ATM 155Mbps, 100Mbps TPDDI, Fast Ethernet etc, Cat3, cat5e, CAT6 are avilable, and cat5e and CAT6 are already.
Applications:
1. Connect the router and computer
2. Connect the computer and displayer.
3. Connect the router and laptop.
4. Ues in telecom business.
5. Use in Building.
Competitive Advantage:
1. Â Â OEM
2.   Medium-sized enterprises, more cost-efficient and less administration fee
3. Â Â After-sales service 24/7
4. Â Â Offer customized service&production packing service
We can produce network cable as per customer's request.Frequency MHz | Impedance ohm | RL | Attenuation dB/100m | Next   Db/100m | ELFEXT dB/100m | PS NEXT Db/100m | PS FLFEXT Db/100M | Propagation speed m/s |
db | ||||||||
1 | 100±15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 0.65C |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | ||
8 | 25 | 5.8 | 51.8 | 45.7 | 48.8 | 42.7 | ||
10 | 25 | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | ||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | ||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | ||
25 | 24 | 10.4 | 44.3 | 35.8 | 41.3 | 32.8 | ||
31.25 | 24 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | ||
62.5 | 22 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | ||
100 | 20 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | ||
155 | 10±18 | 19 | 28.1 | 33 | 20 | 29 | 17 | |
200 | 19 | 32.4 | 31 | 18 | 28 | 15 | ||
310 | 100±22 | 18 | 41.8 | 28 | 14 | 25 | 11 | |
350 | 17 | 44.9 | 27 | 13 | 24 | 10 Â Â |
LAN cable/Network Cable/Cable/LAN Cable (CAT5 CAT5E CAT6 UTP/FTP/SFTP)
Communication Cable and Wires
Specifications:
Bare Copper Conductor | AWG | 24 | |
Construction | 1/0.51mm±0.01mm | ||
Insulation, PE | Average thickness | 0.21±0.03mm | |
Min. point thickness | 0.17mm | ||
Insulation diameter | 0.93±0.03mm | ||
Core twist | Lay length (Ref.) | 24, 11, 17, 14 mm | |
Pair colors |
Blue/White/Blue Orange/White/Orange Green/White/Green Brown/White/Brown |
 | |
Cabling | Lay length (Ref.) | 140mm | |
Jacket, PVC | Average thickness | 0.50±0.05mm | |
Min. point thickness | 0.43mm | ||
Outer diameter | 5.1±0.2mm |
Description:
1. Cable Inner material: OFC/PURE COPPER/CCA/CCA/AL/Aluminum Foil Shielded twisted pairs, FRPE cable
2. LAN cableConductor: 24AWG/26/28(0.57mm)
3. Insulation: PE
4. Jacket: PVC FT4
5. Certification: UL. CE. RoHS Compliant
6. Compliance: ETL verified ANSI TIA/EIA568-2, UL, Subject 444, (UL)c(UL) type CMR/CMG, Type CM/CMH. NEC Srticle 800Type CMP or CM. ISO/IEC 11801. RoHS Compliant.
7. Application: 100Base-TX, 100VG-AnyLan, 1000Base-T, ATM, Noisy Environment
8. Remark: 250HMZ 550MHz ATM 155Mbps, 100Mbps TPDDI, Fast Ethernet etc, Cat3, cat5e, CAT6 are avilable, and cat5e and CAT6 are already.
Applications:
1. Connect the router and computer
2. Connect the computer and displayer.
3. Connect the router and laptop.
4. Ues in telecom business.
5. Use in Building.
Competitive Advantage:
1. Â Â OEM
2.   Medium-sized enterprises, more cost-efficient and less administration fee
3. Â Â After-sales service 24/7
4. Â Â Offer customized service&production packing service
We can produce network cable as per customer's request.Frequency MHz | Impedance ohm | RL | Attenuation dB/100m | Next   Db/100m | ELFEXT dB/100m | PS NEXT Db/100m | PS FLFEXT Db/100M | Propagation speed m/s |
db | ||||||||
1 | 100±15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 0.65C |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | ||
8 | 25 | 5.8 | 51.8 | 45.7 | 48.8 | 42.7 | ||
10 | 25 | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | ||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | ||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | ||
25 | 24 | 10.4 | 44.3 | 35.8 | 41.3 | 32.8 | ||
31.25 | 24 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | ||
62.5 | 22 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | ||
100 | 20 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | ||
155 | 10±18 | 19 | 28.1 | 33 | 20 | 29 | 17 | |
200 | 19 | 32.4 | 31 | 18 | 28 | 15 | ||
310 | 100±22 | 18 | 41.8 | 28 | 14 | 25 | 11 | |
350 | 17 | 44.9 | 27 | 13 | 24 | 10 Â Â |
Bath Mat,Shower Mat,Bathroom Mats,Bath Rugs
Cixi Mingsheng Rubber & Plastic Co.,Ltd. , https://www.popmat.com