Description of water cooled water chiller
1. This type of water cooling chiller are made of superior compressor, so it is exllcellent in quality, noiseless, economical and durable.
2. The evaportors are shell and tube types, which are of excellent performace.
3. The cooling capacity covers a range of 120-2002KW
4. It is compact-sized, with sufficent cooling capacity, and easy to clean.
5. All-round safety protection: phase reversion protection, phase lack protection, overload current protection, discharge sir temp. protection, low&high pressure protection , low temp. protection, water flow protection
6. Refrigerant is R407C,R22,but R410A,R134A also available
7. Rated cooling capacity base: chilled water inlet/outlet temp.17 °C /12V
cooling water    inlet/outlet temp. 30°C/35°C, fouling factor:0.088m2 · °C/KW.
8. Use with fan coil unit, Widely used in building air conditioning system, small and medium-sized office, workshop, restaurants, villas and other air conditioning environment
Parameter of water cooled water chiller
   Screw-type Water Chiller (with Heat recovery) | ||||||||||||
  Model     HLWW~ | 185D | 250D | 330D | 435D | 480D | 565D | 650D | 780D | 925D | 980D | ||
185DR | 250DR | 330DR | 435DR | 480DR | 565DR | 650DR | 780DR | 925DR | 980DR | |||
 Rated Cooling Capacity  | ×1000Kcal/h | 157.9 | 215.1 | 282.4 | 374.9 | 411.3 | 484.6 | 560.4 | 667.8 | 794.8 | 839.1 | |
KW | 184 | 250 | 328 | 436 | 478 | 564 | 652 | 777 | 924 | 976 | ||
USRT | 52.2 | 71.1 | 93.4 | 124.0 | 136.0 | 160.3 | 185.3 | 220.8 | 262.8 | 277.5 | ||
  lnput power | KW | 44.3 | 58.3 | 73.2 | 97.7 | 106.4 | 119.7 | 138.7 | 168.2 | 195.3 | 206.2 | |
 Comp. Current (A) | 78.4 | 103.2 | 129.4 | 172.8 | 188.2 | 211.8 | 245.4 | 297.6 | 345.6 | 365.0 | ||
 Refrigerant | R22 | |||||||||||
   Power Supply | 3φ-380V-50HZ | |||||||||||
  Safety Protection |  Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Water flow protection. |
|||||||||||
  Number of Refrigeration Circuit | 2 | |||||||||||
  Capacity Control (%) | 0, 33, 50, 66.5, 83, 100 | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||||
   Refrigerant Charge (kg) | 34 | 48 | 61 | 80 | 87 | 105 | 118 | 143 | 171 | 179 | ||
 Condenser |  Shell and Tube Type | |||||||||||
  Water Side Max Pressure (MPa) | 1 | |||||||||||
 Dia. of Pipe to Condenser (inch) | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 5" | 4"×2 | 4"×2 | ||
 Cooling Water Flow  (m3/h) | 39.2 | 53.1 | 69.1 | 91.8 | 100.6 | 117.5 | 135.9 | 162.5 | 192.6 | 203.3 | ||
  Condenser Water Pressure drop (kPa) | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 49 | 50 | ||
  Evaporator |   Shell and Tube Type | |||||||||||
  Water Side Max Pressure (MPa) | 1 | |||||||||||
 Dia.of Pipe to Evaporator (inch) | 3" | 3" | 4" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | ||
 Chilled Water Flow (m3/h) | 31.6 | 43.0 | 56.5 | 75.0 | 82.3 | 96.9 | 112.1 | 133.6 | 159.0 | 167.8 | ||
  Evaporator Water Pressure drop (kPa) | 31 | 37 | 40 | 42 | 54 | 51 | 44 | 46 | 47 | 47 | ||
  Running Noise dB(A) | 76.1 | 76.7 | 77.8 | 82 | 82.2 | 82.6 | 83.4 | 86.1 | 87.2 | 88.2 | ||
 Total weight (kg) | 1410 | 1630 | 1940 | 2260 | 2540 | 2750 | 2930 | 3200 | 3470 | 3740 | ||
   Running Weight(kg) | 1790 | 2210 | 2590 | 2970 | 3330 | 3650 | 3920 | 4200 | 4550 | 4830 | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |
   Heat Recovery | ||||||||||||
  Refrigerant Charge (Kg) | 40 | 53 | 67 | 86 | 93 | 110 | 124 | 148 | 181 | 186 | ||
 Heat Reclaimed Volume | ×1000kcal/h | 47.4 | 64.5 | 84.7 | 112.5 | 123.4 | 145.4 | 168.1 | 200.3 | 238.5 | 251.7 | |
KW | 55 | 75 | 99 | 131 | 144 | 169 | 196 | 233 | 277 | 293 | ||
USRT | 15.7 | 21.3 | 28.0 | 37.2 | 40.8 | 48.1 | 55.6 | 66.2 | 78.9 | 83.2 | ||
 Dia. of Pipe to Heat Recover  (inch) | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | ||
 Water Side Max Pressure (MPa) | 1 | |||||||||||
  Reclaimed Water Flow (m3/h) | 9.5 | 12.9 | 16.9 | 22.5 | 24.7 | 29.1 | 33.6 | 40.1 | 47.7 | 50.3 | ||
 Heat recovery unit water pressure Drop (kPa) | 23 | 25 | 25 | 26 | 26 | 27 | 29 | 34 | 34 | 34 | ||
  Total Weight (kg) | 1550 | 1670 | 2030 | 2510 | 2810 | 3080 | 3330 | 3490 | 3720 | 3910 | ||
  Running Weight (kg) | 1950 | 2120 | 2570 | 3240 | 3590 | 3850 | 4280 | 4460 | 4750 | 4970 | ||
 Dimension L×W×H (mm) | HLWW~  D | 2650×1000×1600 | 2650×1000×1650 | 2650×1000×1700 | 3200×1100×1850 | 3400×1100×2000 | 3400×1100×2050 | 3400×1100×2100 | 4050×1450×2100 | 4050×1450×2150 | ||
  Dimension L×W×H (mm) | HLWW~  DR | 2700×1450×1500 | 3200×1550×1550 | 3400×1550×1650 | 3400×1700×1650 | 3750×1750×1950 |
Note: |
1. Rated Cooling Capacity Based on: Chilled water inlet/outlet temp. 12ºC/7ºC, |
    Cooling water inlet/outlet temp. 30°C/35°C, Fouling factor: 0.088m2°C/KW. |
2. Chilled Water Range: 5~20ºC; Cooling Water Range: 15~40ºC; |
3.Changes of Specification for lmprovement May Be made without Notice. |
Photo of Water cooled water chiller
Any question contact -Leo HeÂ
Shenzhen Jinhuali Refrigeration Plant Co,Ltd.
Â
Â
Mobile:+86-18028288786
Web:
Â