Model NO.: GSA09-162 air conditioner copper pipe
Cooling/Heating: Cooling/Heating
Power Source: Electrical
Power Type: DC
Condition: New
Refrigerant: R410A
Advantage: Environment-Friendly, Stable Function
Trademark: MBO, GMCC, Arisa or OEM
Transport Package: Standard Export Carton
Specification: 9000BTU~24000BTU
Origin: Foshan Guangdong China
HS Code: 8415102100
European DC inverter wall split type air conditionerProduct description:
Features:
1. High efficiency: With Japanese or Taiwan famous brand compressor, fast cooling and heat.
2. Strictly quality control, reliable and steady quality.Â
3. Low MOQ.
4. Fast delivery time.
5. Long time warranty period: Two years for whole unit, three years for main components and six years for compressors.Â
Functions:
* Cooling capacity: 9000BTU, 12000BTU,18000BTU, 24000BTU
* Function: Cooling only, Cooling & heating
* Voltage: 220-240V/50Hz (from 9000~24000 BTU) available.
* Optional for EER Class A, B, C.
Technical Parameters (for cooling & heating function):
European DC Inverter wall split type air conditioner parameters_cooling & heating | ||||||
Model | Unit | GSA-09DHAe | GSA-12DHAe | GSA-18DHAe | GSA-24DHAe | |
Rated Capacity | Cooling | W | 2500 | 3500 | 5100 | 7000 |
Heating | W | 2600 | 3500 | 5300 | 7300 | |
Rated Power Consumption | Cooling | W | 820 | 1150 | 1680 | 2180 |
Heating | W | 760 | 102 | 1550 | 2020 | |
Rated Running Current | Cooling | A | 3.62 | 5.1 | 7.35 | 10.2 |
Heating | A | 3.3 | 4.5 | 6.75 | 8.8 | |
Working Temperature | Cooling | ºC | 18~47 | 18~47 | 18~47 | 18~47 |
Heating | ºC |  -12~30 |  -12~30 |  -12~30 |  -12~30 | |
Max. Input Power | W | 1500 | 1900 | 2800 | 3200 | |
Max. Input Current | A | 8 | 9.5 | 11 | 16 | |
EER Cooling | W/W | SEER6.1 | SEER6.1 | SEER6.1 | SEER6.1 | |
COP Heating | W/W | SCOP4.0 | SCOP4.0 | SCOP4.0 | SCOP4.0 | |
Power supply source | V/Ph/Hz | 220~240V-1-50Hz | 220~240V-1-50Hz | 220~240V-1-50Hz | 220~240V-1-50Hz | |
Refrigerant | Â | R410A | R410A | R410A | R410A | |
Refrigerant Charged | g | 700 | 780 | 1400 | 1900 | |
Air Flow Volume | m3/h | 550 | 550 | 900 | 1250 | |
Indoor unit Sound Pressure | dB(A) | 42 | 42 | 46 | 49 | |
Outdoor unit Sound Pressure | dB(A) | 52 | 52 | 54 | 55 | |
Indoor unit weight (Net ) | Kg | 8 | 8.5 | 12 | 16 | |
Outdoor unit weight (Net ) | Kg | 27 | 27 | 35 | 50 | |
 Dimension | Net | mm | 750*285*200 | 750*285*200 | 900*310*225 | 1082*330*233 |
Package | mm | 800*345*265 | 800*345*265 | 940*365*275 | 1130*395*300 | |
Compressor Model | Â | ASN98D22UFZA | QXA-A102zE130B | QXA-B139zE130 | ATL232UDPC9AQ | |
Compressor | Â | GMCC | Landa | Landa | Highly | |
 Dimension | Net | mm | 720×545×255 | 720×545×255 | 802×535×298 | 800×690×300 |
Package | mm | 835×382×600 | 835×382×600 | 907×382×600 | 935×760×415 | |
Loading Qty (20'ft/40'ft/40'HQ) | Sets | 100/203/250 | 100/203/250 | 76/160/196 | 63/130/155 |
Trust MBO is your Best choice
Please feel free to contact us for any further information
We will wholeheartedly serve you!
Â
Round Hole Pin Connector,Gold-Plated Round Hole Female Header,Dedicated Round Hole Pin Header,Single Row Round Hole Pin Connector
Shenzhen Jinyicheng Electronci Technology Co.,Ltd. , https://www.jycconnectors.com