Model NO.: ACSR
Material Shape: Round Wire
Range of Application: Overhead Installation
Certification: ISO9001, ISO9001,ISO14001, CCC, Ce
Brand: Gdyg
Warranty: 12 Months
Trademark: GDYG
Transport Package: Wooden Reel, Steel Reel
Specification: 10-1500 mm2
Origin: Guangdong, China
HS Code: 7614100000
Model NO.: ACSR
Material Shape: Round Wire
Range of Application: Overhead Installation
Certification: ISO9001, ISO9001,ISO14001, CCC, Ce
Brand: Gdyg
Warranty: 12 Months
Trademark: GDYG
Transport Package: Wooden Reel, Steel Reel
Specification: 10-1500 mm2
Origin: Guangdong, China
HS Code: 7614100000
Applications:Â
Conductor(AAC and ACSR) have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
Standard:Â
Can comply with IEC61089, ASTM B232, BS215, GB, DIN etc.
Construction:Â
Construction Requirements-Aluminum Conductors, Steel Reinforced (ACSR)
Â
No. | Size | Code WordsA | Class | Stranding Design | Stranding | Norminal O.D. of Conductors | Mass | |||||||||||
Aluminium/Steel | Aluminium Wires | Steel Wires | ||||||||||||||||
Number | Diameter | Layers | Number | Diameter | Layers | |||||||||||||
 | cmilB | AWG | mm2 |  |  |  |  | inC | mm |  |  | inC | mm |  | in | mm | lb/1000ft | kg/km |
1 | 2312000 | … | 1171.49 | Thrasher | AA | 76/19 | 76 | 0.1744 | 4.43 | 4 | 19 | 0.0814 | 2.07 | 2 | 1.802 | 45.77 | 2523 | 3754.22 |
2 | 2167000 | … | 1098.02 | Kiwi | AA | 72/7 | 72 | 0.1735 | 4.41 | 4 | 7 | 0.1157 | 2.94 | 1 | 1.735 | 44.07 | 2301 | 3423.89 |
3 | 2156000 | … | 1092.45 | Bluebird | AA | 84/19 | 84 | 0.1602 | 4.07 | 4 | 19 | 0.0961 | 2.44 | 2 | 1.762 | 44.75 | 2508 | 3731.90 |
4 | 1780000 | … | 901.93 | Chukar | AA | 84/19 | 84 | 0.1456 | 3.70 | 4 | 19 | 0.0874 | 2.22 | 2 | 1.602 | 40.69 | 2072 | 3083.14 |
5 | 1590000 | … | 805.65 | Falcon | AA | 54/19 | 54 | 0.1716 | 4.36 | 3 | 19 | 0.103 | 2.62 | 2 | 1.545 | 39.24 | 2042 | 3038.50 |
6 | 1590000 | … | 805.65 | Lapwing | AA | 45/7 | 45 | 0.188 | 4.78 | 3 | 7 | 0.1253 | 3.18 | 1 | 1.504 | 38.20 | 1790 | 2663.52 |
7 | 1510500 | … | 765.37 | Parrot | AA | 54/19 | 54 | 0.1672 | 4.25 | 3 | 19 | 0.1003 | 2.55 | 2 | 1.505 | 38.23 | 1938 | 2883.74 |
8 | 1510500 | … | 765.37 | Nuthatch | AA | 45/7 | 45 | 0.1832 | 4.65 | 3 | 7 | 0.1221 | 3.10 | 1 | 1.466 | 37.24 | 1700 | 2529.60 |
9 | 143100 | … | 72.51 | Plover | AA | 54/19 | 54 | 0.1628 | 4.14 | 3 | 19 | 0.0977 | 2.48 | 2 | 1.465 | 37.21 | 1838 | 2734.94 |
10 | 143100 | … | 72.51 | Bobolink | AA | 45/7 | 45 | 0.1783 | 4.53 | 3 | 7 | 0.1189 | 3.02 | 1 | 1.427 | 36.25 | 1611 | 2397.17 |
11 | 1351500 | … | 684.81 | Martin | AA | 54/19 | 54 | 0.1582 | 4.02 | 3 | 19 | 0.0949 | 2.41 | 2 | 1.424 | 36.17 | 3G 4G LTE 5G Antenna
The Picture of 3G 4G LTE/5G Antenna
4g lte antenna,antenna 4g lte,gps 4g lte antenna,5g lte pcb antenna Yetnorson Antenna Co., Ltd. , https://www.yetnorson.com |