Description:
Motor-driven cable reel drum is designed for coiling or releasing the large specification and long distance power supply cable, which can be in synchronous operation with the mobile electrical apparatus to coil or release the cables. In view of its power patterns which is divided into torque motor driven type and three phase asynchronous motor driven type. There are so many motor-driven reel models available which can coil or release the power supply cables under 500V and high voltage cables for 6kv and 10kv.
Features:
1. For different power cable, such as 3x25+1x16 etc
2. Its driven by the electric motor
3. The cable reel is usually fixed on the mobile machine and works horizontally.
4. Additional turnover anchor will be provided if the power is feed centrally
5. Additional control cabinet is also equipped.
Model Description:Â JDD90-100-4Â
"J"-----Cable Reel Series
"D"-----Moment Motor DrivenType
"D"-----Horizontal Coiling
"90"-----Maximum Current Capacity(A)
"100"----- Cable Length(m)
"4"-----Core Number in the Cable
About Enquiry:
1. Do you have special requirement about the power types?
Spring type / motor powered type
2. What is the cable specification?
Cable core number × Cross section,Cable outer diameter,coil length of cable?
3. What kind of mobile equipment will the cable reel be applied with?
Lifting electromagnet, all kinds of crane or others
Overall dimension drawingÂ
Produtct pictureÂ
Technical Data:
Â
Cable Model | Enable Current(A)  (40 centigrade) | 50m series | Item No. | 100m series | Item No. | 150m series | Item No. | 200m series | Item No. | ||||
Core numbers ×cross section(mm²) | continuously | 1 min. on;1 min. Off | |||||||||||
YC3×25+1×10 | 90 | 120 |  |  | JDD90-100-4 | 3 | JDD90-150-4 | 4 | JDD90-200-4 | 4 | |||
YC3×35+1×10 | 110 | 150 |  |  | JDD110-100-4 | 3 | JDD110-150-4 | 4 | JDD110-200-4 | 4 | |||
YC3×50+1×16 | 140 | 180 | JDD140-50-4 | 1 | JDD140-100-4 | 3 | JDD140-150-4 | 4 | JDD140-200-4 | 5 | |||
YC3×70+1×25 | 180 | 220 | JDD180-50-4 | 1 | JDD180-100-4 | 3 | JDD180-150-4 | 4 | JDD180-200-4 | 5 | |||
YC3×95+1×35 | 210 | 270 | JDD210-50-4 | 2 | JDD210-100-4 | 4 | JDD210-150-4 | 5 | JDD210-200-4 | 6 | |||
YC3×120+1×35 | 250 | 320 | JDD250-50-4 | 2 | JDD250-100-4 | 4 | JDD250-150-4 | 5 | JDD250-200-4 | 6 | |||
Overall dimension table(mm) | |||||||||||||
     Item No. | A | B | C | D1 | D2 | d | E | F | H | I | K | W | Mass (kg) |
1 | 665 | 575 | 720 | 1000 | 1800 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 830 |
2 | 665 | 575 | 720 | 1000 | 2000 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 840 |
3 | 665 | 575 | 720 | 1000 | 2200 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 860 |
4 | 665 | 575 | 720 | 1200 | 2500 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 930 |
5 | 665 | 575 | 720 | 1300 | 2800 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 980 |
6 | 665 | 575 | 720 | 1500 | 3200 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 1000 |
Description:
Motor-driven cable reel drum is designed for coiling or releasing the large specification and long distance power supply cable, which can be in synchronous operation with the mobile electrical apparatus to coil or release the cables. In view of its power patterns which is divided into torque motor driven type and three phase asynchronous motor driven type. There are so many motor-driven reel models available which can coil or release the power supply cables under 500V and high voltage cables for 6kv and 10kv.
Features:
1. For different power cable, such as 3x25+1x16 etc
2. Its driven by the electric motor
3. The cable reel is usually fixed on the mobile machine and works horizontally.
4. Additional turnover anchor will be provided if the power is feed centrally
5. Additional control cabinet is also equipped.
Model Description:Â JDD90-100-4Â
"J"-----Cable Reel Series
"D"-----Moment Motor DrivenType
"D"-----Horizontal Coiling
"90"-----Maximum Current Capacity(A)
"100"----- Cable Length(m)
"4"-----Core Number in the Cable
About Enquiry:
1. Do you have special requirement about the power types?
Spring type / motor powered type
2. What is the cable specification?
Cable core number × Cross section,Cable outer diameter,coil length of cable?
3. What kind of mobile equipment will the cable reel be applied with?
Lifting electromagnet, all kinds of crane or others
Overall dimension drawingÂ
Produtct pictureÂ
Technical Data:
Â
Cable Model | Enable Current(A)  (40 centigrade) | 50m series | Item No. | 100m series | Item No. | 150m series | Item No. | 200m series | Item No. | ||||
Core numbers ×cross section(mm²) | continuously | 1 min. on;1 min. Off | |||||||||||
YC3×25+1×10 | 90 | 120 |  |  | JDD90-100-4 | 3 | JDD90-150-4 | 4 | JDD90-200-4 | 4 | |||
YC3×35+1×10 | 110 | 150 |  |  | JDD110-100-4 | 3 | JDD110-150-4 | 4 | JDD110-200-4 | 4 | |||
YC3×50+1×16 | 140 | 180 | JDD140-50-4 | 1 | JDD140-100-4 | 3 | JDD140-150-4 | 4 | JDD140-200-4 | 5 | |||
YC3×70+1×25 | 180 | 220 | JDD180-50-4 | 1 | JDD180-100-4 | 3 | JDD180-150-4 | 4 | JDD180-200-4 | 5 | |||
YC3×95+1×35 | 210 | 270 | JDD210-50-4 | 2 | JDD210-100-4 | 4 | JDD210-150-4 | 5 | JDD210-200-4 | 6 | |||
YC3×120+1×35 | 250 | 320 | JDD250-50-4 | 2 | JDD250-100-4 | 4 | JDD250-150-4 | 5 | JDD250-200-4 | 6 | |||
Overall dimension table(mm) | |||||||||||||
     Item No. | A | B | C | D1 | D2 | d | E | F | H | I | K | W | Mass (kg) |
1 | 665 | 575 | 720 | 1000 | 1800 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 830 |
2 | 665 | 575 | 720 | 1000 | 2000 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 840 |
3 | 665 | 575 | 720 | 1000 | 2200 | 26 | 750 | 1450 | 900 | 80 | 60 | 180 | 860 |
4 | 665 | 575 | 720 | 1200 | 2500 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 930 |
5 | 665 | 575 | 720 | 1300 | 2800 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 980 |
6 | 665 | 575 | 720 | 1500 | 3200 | 26 | 750 | 1450 | 900 | 80 | 60 | 220 | 1000 |
The Strain Clamp is primarily used to fix the conductor, ground wire terminals on tension towers of overhead lines, distribution lines and distribution equipments in substations, power plants. It also can fix the guy wire terminals on poles. Moreover, it bears all the tension of conductors, ground wires and lightning conductors.
According to its configuration and installation means, the strain clamp can be divided into compression type, bolt type and wedge type. Generally, the compression type includes hydraulic compression type and explosive compression type.
Generally, malleable cast iron, steel, and aluminum alloy are used as it's materials.
All the ferrous metal should be hot-dip galvanized.
Strain Clamp
Strain Clamp,Bolt Type Strain Clamp,Wedge Type Strain Clamp,Wedge Clamp,Insulation Strain Clamp,Compression Type Strain Clamp
Jiangsu Chuandu Electrical Technology Co.,Ltd. , http://www.cdepf.com