Model NO.: ZBDJ-110G(3.5X)NF
Thermal Rating: E 120
Maximum Voltage: <10kv
Brand: Volsun
Shrink Ratio: 3.5:1
Shrink Temperature: 80degree-120degree
Continuous Operating Temperature: -55degree-110degree
Tensile Strength: 14MPa
Trademark: Volsun
Specification: CE, SGS
Origin: China
HS Code: 39269090
Electrical insulation medium wall glue heat shrinkable tubeDescription
ZBDJ-110G(3.5X)NF Semi rigid medium wall adhesive-lined heat shrink tubing is made of semi rigid polyolefin extruded with a layer of hot melt adhesive inside. This product carries excellent insulation and sealing, corrosion resistance performance, and are found in wide applications like insulation and protection of medium and low voltage cable middle connections and terminations , busbars, as well as different kinds of pipelines because of its excellent corrosion resistance, moisture-proof, and abrasion resistance performances.
Features
Shrink ratio:3.5:1
Semi rigid, non flame retardant, environmentally friendly
Shrink temperature:80°C ~120°C
Continuous operating temperature:-55°C ~110°C
RoHS compliant
Technical PerformanceÂ
Properties | Typical Data | Test Method |
Tensile strength | ≥14MPa | ASTM D 2671 |
Elongation | ≥400% | ASTM D 2671 |
Tensile strength after heat ageing | ≥12MPa | 158ºC ×168h |
Elongation after heat ageing | ≥300% | 158ºC ×168h |
Longitudinal change | 0~-10% | ASTM D 2671 |
Flammability | The outer self-extinguishing 30s | UL224 |
Dielectric | ≥18kV/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 6009 |
Hot melt adhesive
Property | Typical data | Test method/conditions |
Softening point | 85±5ºC | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Dimensions(3.5:1)Â
Size(mm) | As supplied D(mm) | After full recovery(mm) | Standard package | |
ID d | Wall thickness w | (m/spool, m/pc) | ||
Φ8.0/2.0 | ≥8.0 | ≤2.00 | ≥1.7 | 1.00~1.50 |
Φ9.0/3.0 | ≥9.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ12.0/3.0 | ≥12.0 | ≤3.00 | ≥1.8 | 1.00~1.50 |
Φ16.0/5.0 | ≥16.0 | ≤5.00 | ≥2.0 | 1.00~1.50 |
Φ19.0/5.0 | ≥19.0 | ≤5.00 | ≥2.2 | 1.00~1.50 |
Φ22.0/6.0 | ≥22.0 | ≤6.00 | ≥2.2 | 1.00~1.50 |
Φ28.0/6.0 | ≥28.0 | ≤6.00 | ≥2.5 | 1.00~1.50 |
Φ33.0/8.0 | ≥33.0 | ≤8.00 | ≥2.5 | 1.00~1.50 |
Φ40.0/12.0 | ≥40.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ45.0/12.0 | ≥45.0 | ≤12.0 | ≥2.5 | 1.00~1.50 |
Φ55.0/16.0 | ≥55.0 | ≤16.0 | ≥2.7 | 1.00~1.50 |
Φ65.0/19.0 | ≥65.0 | ≤19.0 | ≥2.8 | 1.00~1.50 |
Φ75.0/22.0 | ≥75.0 | ≤22.0 | ≥3.0 | 1.00~1.50 |
Φ85.0/25.0 | ≥85.0 | ≤25.0 | ≥3.0 | 1.00~1.50 |
Φ95.0/30.0 | ≥95.0 | ≤30.0 | ≥3.0 | 1.00~1.50 |
Φ115.0/34.0 | ≥115.0 | ≤34.0 | ≥3.3 | 1.00~1.50 |
Φ140.0/42.0 | ≥140.0 | ≤42.0 | ≥3.5 | 1.00~1.50 |
Φ160.0/50.0 | ≥160.0 | ≤50.0 | ≥3.5 | 1.00~1.50 |
Φ180.0/58.0 | ≥180.0 | ≤58.0 | ≥3.5 | 1.00~1.50 |
Φ205.0/65.0 | ≥205.0 | ≤65.0 | ≥3.5 | 1.00~1.50 |
Φ235.0/65.0 | ≥235.0 | ≤65.0 | ≥3.7 | 1.00~1.50 |
Φ265.0/75.0 | ≥265.0 | ≤75.0 | ≥4.0 | 1.00~1.50 |
Φ300.0/85.0 | ≥300.0 | ≤85.0 | ≥4.0 | 1.00~1.50 |
 Φ350.0/100.0 | ≥350.0 | ≤100.0 | ≥4.3 | 1.00~1.50 |
 Φ380.0/150.0 | ≥380.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
 Φ410.0/150.0 | ≥410.0 | ≤150.0 | ≥4.3 | 1.00~1.50 |
Note: Non-standard dimensions and package are available on request
500W Ptc Room Heater,Ptc Fan Heater,Ptc Tower Heater,Ptc Electric Fan Heater
Foshan Shunde Josintech Electrical Appliance Technology Co.,Ltd , https://www.josintech.com