Model NO.: SBRS-125H (3X)
Product: Waterproof Military Grade Insulation Tube with Adh
Sample: Free for Existing Sample
Shrink Ratio: 3:1,4:1
Shrink Temperature: 80degree-120degree
Continuous Operating Temperature: -55degree-125degree
Trademark: Volsun
Specification: CE, RoHS
Origin: Jiangsu
HS Code: 85479090
Black Double Wall Shrinking Tube with GlueDescription
SBRS-135G (3X) (4X) is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. The inner layer of adhesive, with superior sealing capability, is also a buffer against mechanical strain. Dual wall heat shrink tubing is designed to provide superior sealing against water, corrosive gas and chemicals. Typical applications include environmental sealing of in-line splices, sealing and strain relief of connectors and terminals, abrasion protection and electrical insulation of automotive wiring harness splices and valuable components, fleet & marine sealing & protection and wire bundling etc.
Features
Standard:AMS-DTL-23053/4,UL 224
Shrink ratio:3:1,4:1
Flame retardant outer layer, environment friendly, UV resistant
Shrink temperature:80°C~120°C
Continuous operating temperature:-55°C~125°C
RoHS compliant
Standard color: Black
Technical Performance Â
Property | Typical data | Test method/condition |
Tensile strength | ≥13MPa | ASTM D 2671 |
Elongation at break | ≥400% | ASTM D 2671 |
Tensile strength after heat aging | ≥11MPa | 158ºC×168h |
Elongation after heat aging | ≥300% | 158ºC×168h |
Longitudinal change | 0~-10% | ASTM D 2671 |
Flammability | Self extinguishing in 30 sec. | AMS-DTL-23053/5 |
Heat shock | No cracks, no dripping | ASTM D 2671,250ºC×4h |
Dielectric strength | ≥15kV/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Â
Technical Performance of Adhesive
Property | Typical Data | Test method/condition |
Softening point | 95±5ºC | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Dimensions(3:1)Â
Size | D As supplied ID(mm) | After full recovery(mm) | Standard package | |||
mm | inch | ID d | Wall thickness w1 | Thickness of adhesive w2 |
(m/spool) | |
Φ3.0(3.2) | 1/8 | ≥3.0 | ≤1.0 | ≥1.00 | 0.50 | 200 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.5 | ≥1.00 | 0.50 | 100 |
Φ6.0(6.4) | 1/4 | ≥6.0 | ≤2.0 | ≥1.00 | 0.50 | 100 |
Φ7.9 | 2.5/8 | ≥7.9 | ≤2.7 | ≥1.00 | 0.50 | 100 |
Φ9.0(9.5) | 3/8 | ≥9.0 | ≤3.0 | ≥1.40 | 0.60 | 50 |
Φ12.0(12.7) | 1/2 | ≥12.0 | ≤4.0 | ≥1.60 | 0.80 | 25 |
Φ19.0(19.1) | 3/4 | ≥19.0 | ≤6.0 | ≥2.10 | 0.80 | 25 |
Φ24.0(25.4) | 1 | ≥24.0 | ≤8.0 | ≥2.40 | 1.0 | 25 |
Φ40.0(39.0) | 1-1/2 | ≥40.0 | ≤13.0 | ≥2.40 | 1.0 | 25 |
Note:Non-standard dimensions and package are available on request
Dimensions (4:1)
Size | As supplied D(mm) | After full recovery(mm) | Standard package | |||
mm | inch | ID | Wall thickness | Thickness of adhesive | (m/spool,   m/pc) | |
Φ4.0 | 2/13 | ≥4.0 | ≤1.0 | 1.05±0.30 | 0.50±0.20 | 200 |
Φ6.0 | 1/4 | ≥6.0 | ≤1.5 | 1.15±0.30 | 0.50±0.20 | 100 |
Φ8.0 | 5/16 | ≥8.0 | ≤2.0 | 1.55±0.30 | 0.60±0.25 | 100 |
Φ12.0 | 1/2 | ≥12.0 | ≤3.0 | 1.75±0.30 | 0.60±0.25 | 25 |
Φ16.0 | 5/8 | ≥16.0 | ≤4.0 | 2.00±0.35 | 0.70±0.30 | 25 |
Φ20.0 | 4/5 | ≥20.0 | ≤5.0 | 2.30±0.40 | 0.70±0.30 | 25 |
Φ24.0 | 1 | ≥24.0 | ≤6.0 | 2.60±0.40 | 0.75±0.30 | 25 |
Φ32.0 | 1-1/4 | ≥32.0 | ≤8.0 | 3.00±0.50 | 0.90±0.30 | 1.22 |
Φ52.0 | 2 | ≥52.0 | ≤13.0 | 3.35±0.50 | 0.95±0.30 | 1.22 |
Note: Non standard dimensions and package are available on request
- The versatile joy-con offer multiple surprising ways for players to have fun
- Two joy-con can be used independently in each hand or together as one game controller when attached to the joy-con grip (sold separately)
- They can also attach to the main console for use in handheld mode or be shared with friends to enjoy two-player action in supported games
- Each joy-con has a full set of buttons and can act as a standalone controller and each includes an accelerometer and gyroscope motion sensor, making independent left and right motion control possible
- 100% testing one by one before shipping
Nintendo Switch Joy-Con,Nintendo Switch Console,Nintendo Switch Console Game,Nintendo Switch Joycons
Shenzhen GEME electronics Co,.Ltd , https://www.gemeelectparts.com