Model NO.: WSP-HLG-150/240
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Waterproof: IP67
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 850440140
Model NO.: WSP-HLG-150/240
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Waterproof: IP67
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 850440140
HLG Series: 150-240WÂ High efficiency PFC function power supply,power LEDFeatures:
* Universal AC input/full range(highest 305VAC)
*Built-in active power factor correction function
*Protection function: Short circuit,over current,over voltage, over temperature
*Efficiency highest 94%
*IP67/65 design, suitable for family installation (HLG-240H C type except)
*Output current is adjustable
*Natural cooling
*Suitable for dry,wet,wet environment
*Suitable for all kinds of LED lighting and street lighting applications
*In accordance with 4KV surge resistance level (IEC61000-4-5)
*Class 2 or 1 power/by LPS(limited power source) test (HLG-120H except)
*5 years warranty
Series No. | Model No. | Specification | |||||||||||||||
AC input range | AC inrush Current(Max.) | DC voltage adjustable range | Current adjustable range | Over current protection | Over voltage protection | Start,rise,keep time | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
HLG-150H | HLG-150H-12 | 90~305VAC;127~431VDC | Cold start, 65A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,80ms,16ms | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SVT 18AWGx2C(30cm);B type:SJTW 14AWGx2C (30cm); B type: SJTW 14AWGx2C(30cm)+SJTW 18AWGx2C(30cm)  | 12V,0~12.5A | ±2.5% | 150mV | 91.5% | 195.6x61.5x38.8 |
HLG-150H-15 | 15V,0~10A | ±2% | 150mV | 92.0% | |||||||||||||
HLG-150H-20 | 20V,0~7.5A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-150H-24 | 24V,0~6.3A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-150H-30 | 30V,0~5A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-150H-36 | 36V, 0~4.2A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-150H-42 | 42V,0~3.6A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-150H-48 | 48V,0~3.2A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-150H-54 | 54V,0~2.8A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-185H | HLG-185H-12 | 90~305VAC;127~431VDC | Cold start, 65A/230VAC |
±10% rated output voltage (only type A) | 50%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,16ms | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 12V,0~13A | ±2.5% | 150mV | 91.5% | 220x68x38.8 | ||
HLG-185H-15 | 15V,0~11.5A | ±2% | 150mV | 92.0% | |||||||||||||
HLG-185H-20 | 20V, 0~9.3A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-185H-24 | 24V, 0~7.8A | ±1% | 150mV | 93.5% | |||||||||||||
HLG-185H-30 | 30V,0~6.2A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-185H-36 | 36V,0~5.2A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-185H-42 | 42V,0~4.4A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-185H-48 | 48V,0~3.9A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-185H-54 | 54V,0~3.45A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-240H | HLG-240H-12 | 90~305VAC;127~431VDC | Cold start, 75A/230VAC |
±6% rated output voltage (only type A) | 50%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,15ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 12V,0~16A | ±2.5% | 150mV | 90.0% | 220x68x38.8 | ||
HLG-240H-15 | 15V, 0~15A | ±2% | 150mV | 90.0% | |||||||||||||
HLG-240H-20 | 20V, 0~12A | ±1% | 150mV | 91.5% | |||||||||||||
HLG-240H-24 | 24V, 0~10A | ±1% | 150mV | 92.5% | |||||||||||||
HLG-240H-30 | 30V,0~8A | ±1% | 200mV | 92.5% | |||||||||||||
HLG-240H-36 | 36V,0~6.7A | ±1% | 200mV | 92.5% | |||||||||||||
HLG-240H-42 | 42V,0~5.72A | ±1% | 200mV | 92.5% | |||||||||||||
HLG-240H-48 | 48V,0~5A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-240H-54 | 54V,0~4.45A | ±1% | 200mV | 93.5% |
Features:
* Universal AC input/full range(highest 305VAC)
*Built-in active power factor correction function
*Protection function: Short circuit,over current,over voltage, over temperature
*Efficiency highest 94%
*IP67/65 design, suitable for family installation (HLG-240H C type except)
*Output current is adjustable
*Natural cooling
*Suitable for dry,wet,wet environment
*Suitable for all kinds of LED lighting and street lighting applications
*In accordance with 4KV surge resistance level (IEC61000-4-5)
*Class 2 or 1 power/by LPS(limited power source) test (HLG-120H except)
*5 years warranty
Series No. | Model No. | Specification | |||||||||||||||
AC input range | AC inrush Current(Max.) | DC voltage adjustable range | Current adjustable range | Over current protection | Over voltage protection | Start,rise,keep time | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
HLG-150H | HLG-150H-12 | 90~305VAC;127~431VDC | Cold start, 65A/230VAC |
±10% rated output voltage (only type A) | 60%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,80ms,16ms | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 | Input: UL,SJTW 18AGWx3C(30cm);Output:A/D Type:SVT 18AWGx2C(30cm);B type:SJTW 14AWGx2C (30cm); B type: SJTW 14AWGx2C(30cm)+SJTW 18AWGx2C(30cm)  | 12V,0~12.5A | ±2.5% | 150mV | 91.5% | 195.6x61.5x38.8 |
HLG-150H-15 | 15V,0~10A | ±2% | 150mV | 92.0% | |||||||||||||
HLG-150H-20 | 20V,0~7.5A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-150H-24 | 24V,0~6.3A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-150H-30 | 30V,0~5A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-150H-36 | 36V, 0~4.2A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-150H-42 | 42V,0~3.6A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-150H-48 | 48V,0~3.2A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-150H-54 | 54V,0~2.8A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-185H | HLG-185H-12 | 90~305VAC;127~431VDC | Cold start, 65A/230VAC |
±10% rated output voltage (only type A) | 50%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,16ms | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 12V,0~13A | ±2.5% | 150mV | 91.5% | 220x68x38.8 | ||
HLG-185H-15 | 15V,0~11.5A | ±2% | 150mV | 92.0% | |||||||||||||
HLG-185H-20 | 20V, 0~9.3A | ±1% | 150mV | 93.0% | |||||||||||||
HLG-185H-24 | 24V, 0~7.8A | ±1% | 150mV | 93.5% | |||||||||||||
HLG-185H-30 | 30V,0~6.2A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-185H-36 | 36V,0~5.2A | ±1% | 200mV | 93.5% | |||||||||||||
HLG-185H-42 | 42V,0~4.4A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-185H-48 | 48V,0~3.9A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-185H-54 | 54V,0~3.45A | ±1% | 200mV | 94.0% | |||||||||||||
HLG-240H | HLG-240H-12 | 90~305VAC;127~431VDC | Cold start, 75A/230VAC |
±6% rated output voltage (only type A) | 50%-100% | 95%~108% Set the current limit,automatic recovery | 110%~140% rated output voltage | 2500ms,50ms,15ms(230VAC Full load) | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:0.5KVAC | -40ºC~+70ºC | 12V,0~16A | ±2.5% | 150mV | 90.0% | 220x68x38.8 | ||
HLG-240H-15 | 15V, 0~15A | ±2% | 150mV | 90.0% | |||||||||||||
HLG-240H-20 | 20V, 0~12A | ±1% | 150mV | 91.5% | |||||||||||||
HLG-240H-24 | 24V, 0~10A | ±1% | 150mV | 92.5% | |||||||||||||
HLG-240H-30 | 30V,0~8A | ±1% | 200mV | 92.5% | |||||||||||||
HLG-240H-36 | 36V,0~6.7A | ±1% | 200mV | 92.5% | |||||||||||||
HLG-240H-42 | 42V,0~5.72A | ±1% | 200mV | 92.5% | |||||||||||||
HLG-240H-48 | 48V,0~5A | ±1% | 200mV | 93.0% | |||||||||||||
HLG-240H-54 | 54V,0~4.45A | ±1% | 200mV | 93.5% |
Single Phase Pole Mounted Transformer
Single Phase Transformer,Overhead Transformer,Pole Mounted Transformer
Bao Ding Tian Wei Group Transformer Co., Ltd. , http://www.jspowertransformer.com