Model NO.: LY-ST-120
Input Voltage: 12v
With Light Source: With Light Source
LED Chips Brand: Bridgelux
Brand Name: Evergreeno
Lampshade Material: Toughened Glass
Lighting Bulbs & Tube: Energy Saving
Solar Panel: Sunpower
Color: Gray
Warranty: 3 Years
Product Size: 800*470*490mm
Install Height: 8-12m
Install Space: 25-30m
Solar Panel Size: 1510*710*50mm
Transport Package: Carton
Specification: 800*470*490mm
Origin: China
HS Code: 9405409000
Model NO.: LY-ST-120
Input Voltage: 12v
With Light Source: With Light Source
LED Chips Brand: Bridgelux
Brand Name: Evergreeno
Lampshade Material: Toughened Glass
Lighting Bulbs & Tube: Energy Saving
Solar Panel: Sunpower
Color: Gray
Warranty: 3 Years
Product Size: 800*470*490mm
Install Height: 8-12m
Install Space: 25-30m
Solar Panel Size: 1510*710*50mm
Transport Package: Carton
Specification: 800*470*490mm
Origin: China
HS Code: 9405409000
"Dove" series--- Integrated Solar Street Light \ ALL-IN-ONE Solar LED Street Light --- "Symbol of PEACE". Specs of solar street lightÂ
Â
Model | Power | Parameters | Package |
LY-ST-30 | 30W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel: 50W(high efficiency monocrystalline silicon)        | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 30W (Bridgelux from USA) 24pcs |                        650*710*50mm(Solar panel) | ||
4. Lithium battery: 12V21AH  |  | ||
5. Lumen:  3000-3300 lm |  3. N.W.:19KG/CTN;  G.W: 21KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:168sets/20GP, 365sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor  |  | ||
8.Installation height:5-6m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-40 | 40W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel:80W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 40W (Bridgelux from USA) 40pcs |                        825*735*50mm(Solar panel) | ||
4. Lithium battery: 12V26AH  |  | ||
5. Lumen:  4000-4400 lm | 3. N.W.:24KG/CTN;  G.W: 26KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:161sets/20GP, 348sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:6-7m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-60 | 60W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel:100W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 60W (Bridgelux from USA)80pcs |                        1040*710*50mm(Solar panel) | ||
4. Lithium battery: 12V30AH  |  | ||
5. Lumen:  6000-6600 lm | 3. N.W.:26KG/CTN;  G.W: 28KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:154sets/20GP, 334sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:7-8m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-80 | 80W | 1.Lamps material: Aluminium alloy        | 1. Quantity:1pcs/carton |
2.Solar panel:120W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 80W (Bridgelux from USA)80pcs |                        1180*710*50mm(Solar panel) | ||
4. Lithium battery: 12V40AH  |  | ||
5. Lumen:  8800-10000lm | 3. N.W.:28KG/CTN;  G.W: 30KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:150sets/20GP, 325sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:8-10m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-100 | 100W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel:140W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 100W (Bridgelux from USA)80pcs |                        1510*710*50mm(Solar panel) | ||
4. Lithium battery: 12V50AH  |  | ||
5. Lumen:  10000-11000lm | 3. N.W.:32KG/CTN;  G.W34KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:140sets/20GP, 304sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:9-12m |  | ||
9.Certificates: CE, RoH ,IP65 |  |
Specifications | |||||||
Light source | 40W LED | 50W LED | 60W LED | 70W LED | 80W LED | ||
Solar panel | 60w | 70w | 80w | 90w | 100w | ||
(Sunpower\MONO) | (Sunpower\MONO) | (Sunpower\MONO) | (Sunpower\MONO) | (Sunpower\MONO) | |||
Human body sensing | YES | YES | YES | YES | YES | ||
Dimension | 1170*330*140mm | 1170*380*140mm | 1170*342*140mm | 1170*450*140mm | 1080*450*153mm | ||
Net weight | 15.0KG | 15.9KG | 16.4KG | 18.7KG | 19.2KG | ||
Light efficiency | |||||||
Luminous | Full load working | 4400lm | 5500lm | 6600lm | 7700lm | 8800lm | |
Flux | Less load working | 1320lm | 1650lm | 1980lm | 2310lm | 2640lm | |
Visual angle | 120° | 120° | 120° | 120° | 120° | ||
Work time | Full power | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | |
 | Saving mode | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | |
Ambient temperature | |||||||
Work temperature | charging:0°C~+60°C  discharging :-20°C~+60°C   storage:0°C~+45°C | ||||||
Installation | |||||||
Install high | 5~7m | 7~10m | |||||
Light spare | 10~20m | 25~30m |
Â
Product Highlights
Â
Our light innovative 100% Off-Grid solar power management technology lights up with SMART mode in illuminating profiles.
Built-in Intelligent Power Management (IPM) to automatically compensate for different weather conditions of the world most sunlight coverage geography.
True Dusk to Dawn feature, and able to light up to 3-4 in cloudy days illuminating time under IPM.
Intelligent Power Management (IPM)
Charge and Discharge Battery Efficiently under Automatic Protection Control.
Automatic Battery Capacity and Power Source Monitoring.
On-Board ePIR Motion Detector Provides Dusk to Down Illumination All Night Long.
Most Reliable Lithium-Based Polymer Battery in use.
Â
LED-Illumination
Super Bright LED .
Solar Power or AC power source Lighting with Dusk to Dawn &Â Dimming Controllability.
Smart ONÂ built with Motion Activated Profiles or Dimming mode.
Outstanding Illumination Coverage.
As Bright as 3000, 4000, 5000 and 6000 Lumens Illumination.
High quality made components with extend ultra long operating life cycles: Super LED eMitter, LiFePo4-battery, Tempered Glass solar panel and casting Aluminum alloy light fixture built for outdoor applications with IP65.
Â
 . What we can offer for all in one design solar led street light ?
(1) Integrated Solar street/garden lights---------from 5W to 100W
(2) All in one(all-in-one) Solar street/garden lights----------from 5W to 100W
(3) Solar Flood LightÂ
(4) Solar street light with CCTV camera
(5) Solar and wind hybrid street light with turbineÂ
(6) Solar light with AC charger function
(7) Solar lighting system with Wifi and bluetooth connection function Â
Â
Applications
Â
Residential, Commercial, Public, Industry - Apply as retrofit replacement system or new installation can be for most existing illumination of Street. Parking Lots, Bus Stations, Open Field, Play Yard, Loading Area, Construction Site and Office Trailer etc. Secure your premises during the nighttime or also use as an enhancement for CCTV/Video camera surveillance systems, and Security and Safety enhancement.
Â
Contacts :
Â
Â
We are searching for Overseas Agent in Africa, South America , Pakistan etc .
Any interest , please feel free to contact me ~ "Dove" series--- Integrated Solar Street Light \ ALL-IN-ONE Solar LED Street Light --- "Symbol of PEACE"
. Specs of solar street lightÂ
Â
Model | Power | Parameters | Package |
LY-ST-30 | 30W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel: 50W(high efficiency monocrystalline silicon)        | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 30W (Bridgelux from USA) 24pcs |                        650*710*50mm(Solar panel) | ||
4. Lithium battery: 12V21AH  |  | ||
5. Lumen:  3000-3300 lm |  3. N.W.:19KG/CTN;  G.W: 21KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:168sets/20GP, 365sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor  |  | ||
8.Installation height:5-6m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-40 | 40W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel:80W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 40W (Bridgelux from USA) 40pcs |                        825*735*50mm(Solar panel) | ||
4. Lithium battery: 12V26AH  |  | ||
5. Lumen:  4000-4400 lm | 3. N.W.:24KG/CTN;  G.W: 26KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:161sets/20GP, 348sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:6-7m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-60 | 60W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel:100W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 60W (Bridgelux from USA)80pcs |                        1040*710*50mm(Solar panel) | ||
4. Lithium battery: 12V30AH  |  | ||
5. Lumen:  6000-6600 lm | 3. N.W.:26KG/CTN;  G.W: 28KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:154sets/20GP, 334sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:7-8m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-80 | 80W | 1.Lamps material: Aluminium alloy        | 1. Quantity:1pcs/carton |
2.Solar panel:120W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 80W (Bridgelux from USA)80pcs |                        1180*710*50mm(Solar panel) | ||
4. Lithium battery: 12V40AH  |  | ||
5. Lumen:  8800-10000lm | 3. N.W.:28KG/CTN;  G.W: 30KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:150sets/20GP, 325sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:8-10m |  | ||
9.Certificates: CE, RoH ,IP65 |  | ||
LY-ST-100 | 100W | 1.Lamps material: Aluminium alloy    | 1. Quantity:1pcs/carton |
2.Solar panel:140W(high efficiency monocrystalline silicon)  | 2. Carton size:800*470*490mm (Light) | ||
3. LED source: 100W (Bridgelux from USA)80pcs |                        1510*710*50mm(Solar panel) | ||
4. Lithium battery: 12V50AH  |  | ||
5. Lumen:  10000-11000lm | 3. N.W.:32KG/CTN;  G.W34KG/CTN | ||
6. Back-up time:4-5 rainy and cloudy days | 4. Container:140sets/20GP, 304sets/40GP  | ||
7. Working mode: Light control/ timmer/Motion sensor |  | ||
8.Installation height:9-12m |  | ||
9.Certificates: CE, RoH ,IP65 |  |
Specifications | |||||||
Light source | 40W LED | 50W LED | 60W LED | 70W LED | 80W LED | ||
Solar panel | 60w | 70w | 80w | 90w | 100w | ||
(Sunpower\MONO) | (Sunpower\MONO) | (Sunpower\MONO) | (Sunpower\MONO) | (Sunpower\MONO) | |||
Human body sensing | YES | YES | YES | YES | YES | ||
Dimension | 1170*330*140mm | 1170*380*140mm | 1170*342*140mm | 1170*450*140mm | 1080*450*153mm | ||
Net weight | 15.0KG | 15.9KG | 16.4KG | 18.7KG | 19.2KG | ||
Light efficiency | |||||||
Luminous | Full load working | 4400lm | 5500lm | 6600lm | 7700lm | 8800lm | |
Flux | Less load working | 1320lm | 1650lm | 1980lm | 2310lm | 2640lm | |
Visual angle | 120° | 120° | 120° | 120° | 120° | ||
Work time | Full power | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | ≥15Hr | |
 | Saving mode | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | ≥30Hr | |
Ambient temperature | |||||||
Work temperature | charging:0°C~+60°C  discharging :-20°C~+60°C   storage:0°C~+45°C | ||||||
Installation | |||||||
Install high | 5~7m | 7~10m | |||||
Light spare | 10~20m | 25~30m |
Â
Product Highlights
Â
Our light innovative 100% Off-Grid solar power management technology lights up with SMART mode in illuminating profiles.
Built-in Intelligent Power Management (IPM) to automatically compensate for different weather conditions of the world most sunlight coverage geography.
True Dusk to Dawn feature, and able to light up to 3-4 in cloudy days illuminating time under IPM.
Intelligent Power Management (IPM)
Charge and Discharge Battery Efficiently under Automatic Protection Control.
Automatic Battery Capacity and Power Source Monitoring.
On-Board ePIR Motion Detector Provides Dusk to Down Illumination All Night Long.
Most Reliable Lithium-Based Polymer Battery in use.
Â
LED-Illumination
Super Bright LED .
Solar Power or AC power source Lighting with Dusk to Dawn &Â Dimming Controllability.
Smart ONÂ built with Motion Activated Profiles or Dimming mode.
Outstanding Illumination Coverage.
As Bright as 3000, 4000, 5000 and 6000 Lumens Illumination.
High quality made components with extend ultra long operating life cycles: Super LED eMitter, LiFePo4-battery, Tempered Glass solar panel and casting Aluminum alloy light fixture built for outdoor applications with IP65.
Â
 . What we can offer for all in one design solar led street light ?
(1) Integrated Solar street/garden lights---------from 5W to 100W
(2) All in one(all-in-one) Solar street/garden lights----------from 5W to 100W
(3) Solar Flood LightÂ
(4) Solar street light with CCTV camera
(5) Solar and wind hybrid street light with turbineÂ
(6) Solar light with AC charger function
(7) Solar lighting system with Wifi and bluetooth connection function Â
Â
Applications
Â
Residential, Commercial, Public, Industry - Apply as retrofit replacement system or new installation can be for most existing illumination of Street. Parking Lots, Bus Stations, Open Field, Play Yard, Loading Area, Construction Site and Office Trailer etc. Secure your premises during the nighttime or also use as an enhancement for CCTV/Video camera surveillance systems, and Security and Safety enhancement.
Â
Contacts :
Â
Â
We are searching for Overseas Agent in Africa, South America , Pakistan etc .
Any interest , please feel free to contact me ~
SHENZHEN YINZHIGUAN DIGITAL TECHNOLOGY CO.,LTD , http://www.yzgmusiccrown.com